Summer 2012 Airline Schedule

 Inbound Non-Stop Jet Service Summer 2012

 

City Airline Plane Departs Arrives Frequency Start Date End Date
Atlanta Delta 757 4:30pm 6:52pm Sat 6/23/2012 9/1/2012
Chicago United 752 11:52am 1:58pm Daily 6/7/12 8/13/12
Chicago United 752 6:03pm 8:14pm Daily 6/6/12 8/13/12
Chicago United 320 12:00pm 2:05pm Daily 8/14/12 8/27/12
Chicago United 320 5:30pm 7:39pm Daily 8/14/12 10/1/12
Chicago American 757 9:40am 11:35am Sat 6/16/12 8/18/12
Dallas/Fort Worth American 757 5:00pm 6:40pm Daily 6/14/12 9/29/12
Dallas/Fort Worth American 757 11:20am 12:55pm Sat 6/16/12 8/18/12
Denver Frontier 319 12:20pm 1:44pm Daily 5/17/12 9/9/12
Denver United Express CR7 8:05am 9:28am Daily 6/7/12 10/2/12
Denver United 319/320 11:24am 12:50pm Daily 5/1/12 6/30/12
Denver United 752 11:22am 12:42pm Daily 7/1/12 8/13/12
Denver United 320 11:20am 12:40pm Daily 8/14/12 11/3/12
Denver United Express CR7 3:05pm 4:29pm Su,M,T,W,Th,F 5/1/12 6/8/12
Denver United Express CR7 3:05pm 4:29pm Daily 6/9/12 6/30/12
Denver United 319 3:10pm 4:33pm Daily 7/1/12 8/13/12
Denver United Express CR7 3:05pm 4:29pm Daily 8/14/12 10/2/12
Denver United Express CR7 7:36pm 9:02pm Daily 5/1/12 6/6/12
Denver United 320 7:55pm 9:19pm Daily 6/7/12 6/30/12
Denver United 319 7:35pm 9:05pm Daily 7/1/12 8/13/12
Denver United 752 7:35pm 9:05pm Daily 8/14/12 8/27/12
Denver United 319 7:35pm 9:05pm Daily 8/28/12 10/2/12
Houston United 752 5:45pm 8:05pm Fri, Sat 6/8/12 8/25/12
Los Angeles United Express CR7 6:40pm 9:41pm Daily 6/7/12 8/27/12
Minneapolis Delta 319 5:30pm 7:03pm Wed-Sun 7/1/12 8/25/12
Salt Lake City Delta Connection CR7 11:12am 12:15pm Daily 5/1/12 6/6/12
Salt Lake City Delta 319 11:05am 12:19pm Daily 6/7/12 9/30/12
Salt Lake City Delta Connection CR7 11:05am 12:19pm Daily 10/1/12 10/31/12
Salt Lake City Delta Connection CR7 1:45pm 2:49pm Th,F,Su M 5/3/12 6/4/12
Salt Lake City Delta Connection CR7 1:45pm 2:45pm Daily 6/7/12 6/30/12
Salt Lake City Delta 319 1:45pm 2:49pm Sa,Su 7/1/12 9/2/12
Salt Lake City Delta Connection CR7 1:45pm 2:49pm M,T,W,Th,F 7/2/12 8/31/12
Salt Lake City Delta Connection CR7 1:45pm 2:49pm Daily 9/3/12 10/31/12
Salt Lake City Delta Connection CR7 4:50pm 5:51pm Daily 6/7/12 9/4/12
Salt Lake City Delta Connection CR7 8:08pm 9:10pm Daily 5/1/12 6/6/12
Salt Lake City Delta 319 8:10pm 9:20pm Daily 6/7/12 9/30/12
Salt Lake City Delta Connection CR7 8:10pm 9:20pm Daily 10/1/12 10/31/12

 

 

Outbound Non-Stop Jet Service Summer 2012

City Airline Plane Departs Arrives Frequency Start Date End Date
Atlanta Delta 757 8:00am 1:38pm Sun 6/24/2012 9/2/2012
Chicago United 752 7:22am 11:09am Daily 6/7/12 10/2/12
Chicago American 757 12:35pm 4:30pm Sat 6/16/12 8/18/12
Dallas/Fort Worth American 757 8:20am 11:55am Daily 6/15/12 9/30/12
Dallas/Fort Worth American 757 1:55pm 5:30pm Sat 6/16/12 8/18/12
Denver Frontier 319 2:25pm 3:50pm Daily 5/17/12 9/9/12
Denver United Express CR7 7:00am 8:33am Daily 5/1/12 6/6/12
Denver United 320 7:00am 8:24am Daily 6/7/12 6/30/12
Denver United 319 7:25am 8:48am Daily 7/1/12 8/13/12
Denver United 752 7:15am 8:42am Daily 8/14/12 8/27/12
Denver United 319 7:15am 8:42am Daily 8/28/12 10/2/12
Denver United Express CR7 10:03am 11:24am Daily 6/7/12 10/2/12
Denver United Express 319 1:31pm 3:00pm Daily 5/1/12 6/6/12
Denver United 320 1:20pm 2:46pm Daily 6/7/12 6/30/12
Denver United 319 1:37pm 3:03pm Daily 7/1/12 8/13/12
Denver United 320 1:22pm 2:35pm Daily 8/14/12 11/3/12
Denver United 752 2:53pm 4:19pm Daily 6/7/12 8/27/12
Denver United Express CR7 5:25pm 6:50pm Su,M,T,W,Th,F 5/1/12 6/8/12
Denver United Express CR7 5:00pm 6:13pm Daily 5/1/12 6/30/12
Denver United 319 5:18pm 6:44pm Daily 7/1/12 8/13/12
Denver United Express CR7 5:00pm 6:13pm Daily 8/14/12 10/2/12
Houston United 752 8:00am 12:00pm Sat, Sun 6/9/12 8/26/12
Los Angeles United Express CR7 7:30am 8:53am Daily 6/7/12 8/27/12
Minneapolis Delta 319 9:00am 12:15pm Thurs-Mon 7/2/12 8/26/12
Salt Lake City Delta Connection CR7 1:15pm 2:15pm Daily 5/1/12 6/1/12
Salt Lake City Delta 319 1:15pm 2:15pm Daily 6/7/12 9/30/12
Salt Lake City Delta Connection CR7 1:15pm 2:15pm Daily 10/1/12 10/31/12
Salt Lake City Delta Connection CR7 3:20pm 4:20pm Th,F,Su M 5/3/12 6/4/12
Salt Lake City Delta Connection CR7 3:20pm 4:20pm Daily 6/7/12 6/30/12
Salt Lake City Delta 319 3:20pm 4:20pm Sat, Sun 7/1/12 9/2/12
Salt Lake City Delta Connection CR7 3:20pm 4:20pm M,T,W,Th,F 7/2/12 8/31/12
Salt Lake City Delta Connection CR7 3:20pm 4:20pm Daily 9/3/12 10/31/12
Salt Lake City Delta Connection CR7 6:20pm 7:23pm Daily 6/7/12 9/4/12
Salt Lake City Delta Connection CR7 7:00am 7:58am Daily 5/1/12 6/6/12
Salt Lake City Delta 319 7:00am 7:58am Daily 6/7/12 10/1/12
Salt Lake City Delta Connection CR7 7:00am 7:58am Daily 10/2/12 10/31/12
San Francisco United Express CR7 7:00am 8:20am Daily 7/2/12 8/27/12

 

The schedule was updated April 16, 2012.  Flight times may change throughout the season.