Summer 2015 Jackson Hole Airline Schedule
Inbound Non-Stop Jet Service | |||||||
---|---|---|---|---|---|---|---|
City | Airline | Plane | Departs | Arrives | Frequency | Start Date | End Date |
Atlanta | Delta | 757 | 4:15pm | 6:18pm | Mon,Tue,Sat | 6/6/2015 | 9/1/2015 |
Chicago | American | 757 | 5:00pm | 7:00pm | Sat | 6/13/15 | 8/15/15 |
Chicago | United | 737 | 12:00pm | 2:05pm | Daily | 6/4/15 | 9/23/15 |
Chicago | United | 737 | 4:15pm | 6:26pm | Daily | 6/4/15 | 9/22/15 |
Chicago | United | 319 | 9:15am | 11:27am | Sat | 6/6/15 | 8/15/15 |
Dallas/Fort Worth | American | 757 | 5:10pm | 7:05pm | Daily | 6/4/15 | 9/30/15 |
Dallas/Fort Worth | American | 319 | 10:46am | 12:40pm | Daily | 6/4/15 | 9/30/15 |
Denver | United | 319 | 11:05am | 12:30pm | Daily | 5/1/15 | 10/31/15 |
Denver | United | CR7 | 3:10pm | 4:36pm | Daily | 5/6/15 | 10/31/15 |
Denver | United | 319 | 7:18pm | 8:40pm | Daily | 5/1/15 | 10/31/15 |
Houston | United | 752 | 5:45pn | 7:54pm | Fri, Sat | 6/19/15 | 8/22/15 |
Los Angeles | United Express | CR7 | 4:10pm | 7:16pm | Daily | 7/2/15 | 8/17/15 |
Los Angeles | Delta | CR7 | 8:30am | 11:42am | Sat | 6/20/15 | 9/26/15 |
Minneapolis | Delta | 319 | 9:05am | 10:32am | Sat | 6/6/15 | 6/20/15 |
Minneapolis | Delta | 757 | 5:25pm | 6:52pm | Daily* | 6/20/15 | 8/31/15 |
Salt Lake City | Delta | 319 | 11:11am | 12:14pm | Daily | 5/1/14 | 10/31/15 |
Salt Lake City | Delta | 319 | 1:45pm | 2:44 AM | Daily** | 5/1/14 | 6/5/15 |
Salt Lake City | Delta | 319 | 1:45pm | 2:44 AM | Daily | 6/6/15 | 8/31/15 |
Salt Lake City | Delta | 319 | 1:45pm | 2:44 AM | Daily** | 9/3/15 | 10/30/15 |
Salt Lake City | Delta | CR7 | 8:00pm | 9:01pm | Daily | 5/1/14 | 10/31/15 |
San Francisco | United | CR7 | 5:45pm | 8:46pm | Daily | 7/2/14 | 8/17/15 |
Outbound Non-Stop Jet Service | |||||||
City | Airline | Plane | Departs | Arrives | Frequency | Start Date | End Date |
Atlanta | Delta | 757 | 8:00am | 1:35pm | Sun, Tues, Wed | 6/14/2015 | 9/1/2015 |
Chicago | American | 757 | 10:00am | 1:55pm | Sun | 6/14/15 | 8/9/15 |
Chicago | United | 319 | 7:35am | 11:29am | Daily | 6/5/15 | 9/23/15 |
Dallas/Fort Worth | American | 757 | 7:10am | 10:53am | Daily | 6/4/15 | 9/30/15 |
Dallas/Fort Worth | American | 319 | 1:35pm | 5:21pm | Daily | 6/4/15 | 9/30/15 |
Denver | United | 319 | 7:21am | 8:50am | Daily | 5/1/15 | 10/31/15 |
Denver | United | 319 | 1:05pm | 2:32pm | Daily | 5/1/15 | 10/31/15 |
Denver | United | CR7 | 5:11pm | 6:36pm | Daily | 5/6/15 | 10/31/15 |
Houston | United | 737 | 7:45am | 11:51am | Sat, Sun | 6/20/15 | 8/23/15 |
Los Angeles | United Express | CR7 | 8:05am | 9:34am | Daily | 7/2/15 | 8/17/15 |
Los Angeles | Delta | CR7 | 12:20pm | 1:42pm | Sat | 6/20/15 | 9/5/15 |
Minneapolis | Delta | 319 | 8:45am | 12:00pm | Daily* | 6/21/15 | 8/31/15 |
Minneapolis | Delta | 319 | 11:13am | 2:28pm | Sat | 6/6/15 | 6/20/15 |
Salt Lake City | Delta | CR7 | 7:00am | 8:00am | Daily | 5/1/15 | 10/31/15 |
Salt Lake City | Delta | 319 | 1:00pm | 1:59pm | Daily** | 5/1/14 | 6/5/15 |
Salt Lake City | Delta | 319 | 1:00pm | 1:59pm | Daily | 6/6/15 | 8/31/15 |
Salt Lake City | Delta | 319 | 1:00pm | 1:59pm | Daily** | 9/1/15 | 10/31/15 |
San Francisco | United | CR7 | 7:00am | 8:29am | Daily | 7/2/14 | 8/17/15 |
This schedule was updated March 3, 2015. Flight times may change throughout the season.
*MSP Delta no service on Tuesdays inbound, no service Wednesday outbound
**SLC Delta no service on Tues, Wed, Sat