Winter Airline Schedule Released

INBOUND NON-STOP JET SERVICE

City Airline Plane Departs Arrives Frequency Start Date End Date
Atlanta Delta 757 9:55am 12:03pm Sat 12/6/2014 12/13/2014 pending
Atlanta Delta 757 9:55am 12:03pm Daily 12/20/2014 1/4/2015
Atlanta Delta 757 9:55am 12:03pm Sat 1/10/2015 2/7/2015
Atlanta Delta 737 9:55am 12:03pm Daily 2/13/2015 3/29/2015
Atlanta Delta 757 4:15pm 6:30pm Sat/Sun 2/14/2015 3/29/2015
Chicago United 752 9:50am 12:00pm Daily 12/18/2014 1/5/2015
Chicago United 752 9:50am 12:00pm Daily* 1/7/2015 4/6/2015
Chicago United 752 6:00pm 8:05pm Sat 12/20/2014 4/4/2015 pending
Dallas American 319 5:40pm 7:35pm Daily 12/18/2014 4/6/2015
Dallas American 319 10:45am 12:40pm Sat 12/27/2014 4/4/2015
Denver United Express CRJ-700 11:15am 12:47pm Daily 11/1/2014 12/17/2014
Denver United Express 320 11:15am 12:47pm Daily 12/18/2014 4/6/2015
Denver United Express CRJ-700 3:10pm 4:40pm Daily 12/18/2014 4/6/2015
Denver United Express CRJ-700 7:43pm 9:13pm Daily 11/1/2014 12/17/2014
Denver United Express 320 6:45pm 8:15pm Daily 12/18/2014 4/6/2015
Denver Frontier 319 Wed/Sun
Houston United Express CRJ-700 12:25am 12:45pm Daily 12/20/2014 1/5/2015
Houston United Express CRJ-700 12:25am 12:45pm Sat 1/10/2015 2/13/2015
Houston United Express CRJ-700 12:25am 12:45pm Sat, Sun 2/14/2015 2/22/2015
Houston United Express CRJ-700 12:25am 12:45pm Sat 2/28/2015 4/4/2015
JFK-New York Delta 757 8:00am 11:02am Sat 12/20/2014 1/3/2015
Newark United 737 8:55am 11:45am Daily 12/18/2014 1/5/2015
Newark United 737 8:55am 11:45am Sat 1/10/2015 2/7/2015
Newark United 737 8:55am 11:45am Sat/Sun 2/14/2015 4/4/2015
Los Angeles Delta CRJ-700 8:30am 11:46am Daily 12/20/2014 12/23/2014
Los Angeles Delta CRJ-700 8:30am 11:46am Daily 12/26/2014 1/5/2015
Los Angeles Delta CRJ-700 8:30am 11:46am Sat 1/10/2015 3/28/2015
Los Angeles United Express CRJ-700 8:15am 11:39am Daily 12/18/2014 3/30/2015
Minneapolis Delta 319 11:20am 12:49pm Daily 12/20/2014 12/23/2014
Minneapolis Delta 319 11:20am 12:49pm Daily 12/26/2014 1/4/2015
Minneapolis Delta 319 11:20am 12:49pm Sat 1/10/2015 3/28/2015
Salt Lake City Delta CRJ 11:05am 12:08pm Daily 11/1/2014 12/19/2001
Salt Lake City Delta 319 11:05am 12:08pm Daily 12/20/2014 4/5/2015
Salt Lake City Delta CRJ 1:45pm 2:45pm Daily 11/1/2014 4/5/2015
Salt Lake City Delta CRJ 7:55pm 8:57pm Daily 11/1/2014 12/19/2014
Salt Lake City Delta 319 7:55pm 8:57pm Daily 12/20/2014 4/5/2014
San Francisco United CRJ-700 12:58pm 3:52pm Daily 12/3/2014 1/12/2015
San Francisco United CRJ-700 12:58pm 3:52pm Daily** 1/14/2015 4/4/2015
Seattle Delta CRJ-700 8:10am 11:00am Sat 12/20/2014 3/28/2015
Washington-Dulles United 737 9:00am 11:32am Daily 12/20/2014 1/3/2015
Washington-Dulles United 767 9:00am 11:32am Sat 2/21/2015 3/21/2015

OUTBOUND NON-STOP JET SERVICE

City Airline Plane Departs Arrives Frequency Start Date End Date
Atlanta Delta 757 12:55pm 6:22pm Sat 12/6/2014 12/13/2014 pending
Atlanta Delta 757 12:55pm 6:22pm Daily 12/20/2014 1/4/2015
Atlanta Delta 737 12:55pm 6:22pm Sat 1/10/2015 2/7/2015
Atlanta Delta 757 12:55pm 6:22pm Daily 2/13/2015 3/29/2015
Chicago United 752 1:00pm 4:55pm Daily 12/18/2014 1/5/2015
Chicago United 752 1:00pm 4:55pm Daily* 1/7/2015 4/6/2015
Chicago United 752 8:00am 11:55am Sun 12/21/2014 4/5/2015 pending
Dallas American 319 8:00am 12:10pm Daily 12/19/2014 4/6/2015
Dallas American 319 1:20pm 5:20pm Sat 12/27/2014 4/4/2015
Denver United Express CRJ-700 7:15am 8:42am Daily 11/1/2014 12/17/2014
Denver United Express 320 7:15am 8:42am Daily 12/18/2014 4/6/2015
Denver United Express CRJ-700 1:27pm 2:55pm Daily 11/1/2014 12/17/2014
Denver United Express 320 1:27pm 2:55pm Daily 12/18/2014 4/6/2015
Denver United Express CRJ-700 5:15pm 6:45pm Daily 12/18/2014 4/6/2015
Houston United Express CRJ-700 1:35pm 5:46pm Sat 1/10/2015 2/13/2015
Houston United Express CRJ-700 1:35pm 5:46pm Sat, Sun 2/14/2015 2/22/2015
Houston United Express CRJ-700 1:35pm 5:46pm Sat 2/28/2015 4/4/2015
JFK-New York Delta 737 11:55am 5:54pm Sat 12/20/2014 1/3/2015
Newark United 737 12:30pm 6:25pm Daily 12/18/2014 1/5/2015
Newark United 737 12:30pm 6:25pm Sat 1/10/2015 2/7/2015
Newark United 737 12:30pm 6:25pm Sat/Sun 2/14/2015 4/4/2015
Los Angeles Delta CRJ-700 12:20pm 1:48pm Daily 12/20/2014 12/23/2014
Los Angeles Delta CRJ-700 12:20pm 1:48pm Daily 12/26/2014 1/5/2015
Los Angeles Delta CRJ-700 12:20pm 1:48pm Sat 1/10/2015 3/28/2015
Los Angeles United Express CRJ-700 4:39pm 6:02pm Daily 12/18/2014 3/30/2015
Minneapolis Delta 319 1:32pm 4:50pm Daily 12/20/2014 12/23/2014
Minneapolis Delta 319 1:32pm 4:50pm Daily 12/26/2014 1/5/2015
Minneapolis Delta 319 1:32pm 4:50pm Sat 1/10/2015 3/28/2015
Salt Lake City Delta CRJ 7:00am 8:00am Daily 11/1/2014 12/19/2014
Salt Lake City Delta 319 7:00am 8:00am Daily 12/20/2014 4/5/2015
Salt Lake City Delta CR7 1:15pm 2:12pm Daily 11/1/2014 12/19/2014
Salt Lake City Delta 319 1:27pm 2:55pm Daily 12/20/2014 4/5/2015
Salt Lake City Delta CR7 3:20pm 4:20pm Daily 11/1/2014 4/5/2015
San Francisco United CRJ-700 12:14pm 1:49pm Daily 12/3/2014 1/12/2015
San Francisco United CRJ-700 12:14pm 1:49pm Daily** 1/14/2015 4/4/2015
Seattle Delta CRJ-700 11:15am 12:25pm Sat 12/20/2014 3/28/2015
Washington-Dulles United 737 12;20pm 6:10pm Daily 12/20/2014 1/3/2015
Washington-Dulles United 767 12;20pm 6:10pm Sat 2/21/2015 3/21/2015

*UA January, 6, 2015 to February 10, 2015 no Tuesday service from ORD

**UA January 14, 2015 to April 4, 2015 no Tuesday service from SFO

The schedule was updated June 21, 2014; flight times are likely to change.